Public Events
During the consultation period we will be holding a number of consultation
events for patients, public, staff and any other interested parties. We
have included two sessions at each venue in order to offer maximum flexibility.
We have, wherever possible, sought to avoid clashes with England World
Cup Football matches but this has not been possible in every case.
Programme
for each of the public events:
Session 1
1.00 - 2.00 Drop in (opportunity for informal discussion)
2.00 – 2.30 Presentation 1
2.30 – 3.30 Q&A – Question time
Session 2
5.00 – 6.00 Drop in (opportunity for informal discussion)
6.00 – 6.30 Presentation 2
6.30 – 7.30 Q&A – Question time
Due to anticipated demand, additional presentations have been added to the Stroud Public Event on 29 June to allow more people to hear the presentation and take part in question and answer sessions.
| Date | Venue | Maps | Times of Sessions |
| 20 June 2006 | Watson Hall - Main Hall, Barton Street, Tewkesbury |
Map | 1pm |
| 20 June 2006 | Watson Hall - Main Hall, Barton Street, Tewkesbury |
Map | 5pm |
| 21 June 2006 | Town Hall - Pillar Room and Buffet, Imperial Square, Cheltenham GL50 1QA | Map | 1pm |
| 21 June 2006 | Town Hall - Pillar Room and Buffet, Imperial Square, Cheltenham GL50 1QA | Map | 5pm |
| 22 June 2006 | St Edwards Hall, Fox Lane, Digbst Lane, Stow-on-the-Wold, GL54 1BN | Map | 1pm |
| 22 June 2006 | St Edwards Hall, Fox Lane, Digbst Lane, Stow-on-the-Wold, GL54 1BN | Map | 5pm |
| 29 June 2006 | Stroud Subscription Rooms, George Street, Stroud, Glos GL5 1AE | Map | 1pm Short presentation and Q&A |
| 29 June 2006 | Stroud Subscription Rooms, George Street, Stroud, Glos GL5 1AE | Map | 2.15pm Presentation and Q&A |
| 29 June 2006 | Stroud Subscription Rooms, George Street, Stroud, Glos GL5 1AE | Map | 5pm Short presentation and Q&A |
| 29 June 2006 | Stroud Subscription Rooms, George Street, Stroud, Glos GL5 1AE | Map | 6.15pm Presentation and Q&A |
| 04 July 2006 | Function Room GL1, Bruton Way, Gloucester GL1 1DT | Map | 1pm |
| 04 July 2006 | Function Room GL1, Bruton Way, Gloucester GL1 1DT | Map | 5pm |
| 06 July 2006 | Town Hall, Lydney, Glos. GL15 5DY | Map | 1pm |
| 06 July 2006 | Town Hall, Lydney, Glos. GL15 5DY | Map | 5pm |
| 11 July 2006 | Cattle Country, Berkeley Heath Farm, Berkeley, Gloucestershire. GL13 9EW | Map | 1pm |
| 11 July 2006 | Cattle Country, Berkeley Heath Farm, Berkeley, Gloucestershire. GL13 9EW | Map | 5pm |
| 12 July 2006 | Mitcheldean Social Club, Xerox Sports & Social Club, Vantage Point Business Village, Mitcheldean, Glos. GL17 0DD | Map | 1pm |
| 12 July 2006 | Mitcheldean Social Club, Xerox Sports & Social Club, Vantage Point Business Village, Mitcheldean, Glos. GL17 0DD | Map | 5pm |
| 17 July 2006 | Abbeyfields Community Centre, Back Lane, Winchcombe, Nr Cheltenham GL54 5QH | Map | 1pm |
| 17 July 2006 | Abbeyfields Community Centre, Back Lane, Winchcombe, Nr Cheltenham GL54 5QH | Map | 5pm |
| 18 July 2006 | St Lawrences Church - The Rectory, School Hill, Bourton on the Water. GL54 2AW | Map | 1pm |
| 18 July 2006 | St Lawrences Church - The Rectory, School Hill, Bourton on the Water. GL54 2AW | Map | 5pm |
| 20 July 2006 | Corn Hall, Cotswold District Council Trinity Road, Cirencester, GL7 1PX | Map | 1pm |
| 20 July 2006 | Corn Hall, Cotswold District Council Trinity Road, Cirencester, GL7 1PX | Map | 5pm |
| 26 July 2006 | Moreton Area Centre, Cotswold District Council, High Street, Moreton in Marsh Gloucestershire GL56 OAZ | Map | 1pm |
| 26 July 2006 | Moreton Area Centre, Cotswold District Council, High Street, Moreton in Marsh Gloucestershire GL56 OAZ | Map | 5pm |
| 28 July 2006 | Rednock School, Rednock Drive, Dursley GL11 4BY | Map | 1pm |
| 28 July 2006 | Rednock School, Rednock Drive, Dursley GL11 4BY | Map | 5pm |
| 29 July 2006 | Katherine Lady Berkeley School, Wotton-under-Edge. | 10am |
If you think it is likely you will be attending one of the events , it would be helpful if you could inform the Consultation Administrator consultation@glos.nhs.uk

